Comparison
Side by Side
Which SpectraPanel Is Right for You?
Find the Right Light Therapy Panel for Your Routine
| Feature | |||
|---|---|---|---|
| Best Use | Home & professional | Home & professional | Home & professional |
| Wavelengths | Red (660nm) NIR (850nm) | Red (630nm, 660nm) NIR (830nm, 850nm) | Blue (460nm) Red (630nm, 660nm) NIR (810nm, 830nm, 850nm, 880nm) |
| LED Count | 156 LEDs | 156 LEDs | 156 LEDs |
| Coverage Area | Full body | Full body | Full body |
| Measured Irradiance | 151 mW/cm² @ 6 in | 157 mW/cm² @ 6 in | 163 mW/cm² @ 6 in |
| Session Efficiency | Maximum coverage, fewer sessions | Maximum coverage, fewer sessions | Maximum coverage, fewer sessions |
| EMF Emission | 0.0 µT @ 6 in | 0.0 µT @ 6 in | 0.0 µT @ 6 in |
| Recommended Distance | 6–12 inches | 6–12 inches | 6–12 inches |
| Dimension | 24.48" × 9.00" × 3.56" | 24.48" × 9.00" × 3.56" | 24.48" × 9.00" × 3.56" |
| Total Power | 260W | 260W | 300W |
| Use Environment | Full-body performance sessions | Full-body performance sessions | Full-body performance sessions |
| LED Lifespan | 10,000+ hours | 10,000+ hours | 10,000+ hours |
Whether you’re new to light therapy or building a professional-level setup, there’s a SpectraPanel that fits your space, goals, and routine.


















